0~+5w
Power tolerance
12YEAR
Product Warranty
21.55%
Module Efficiency
QUALIFICATIONS & CERTIFICATES
IEC 61215,IEC 61730,IEC 62941:2019,CE, ISO 9001:2015,ISO 14001:2015, ISO 45001:2018
PRODUCT DETAILS
| ELECTTRICAL PERFORMANCE | |||||||
| Electrical parameters at Standard Test Conditions (STC) | |||||||
| Module type | YCxxxPSF54M10/2(xxx=Pmax) | ||||||
| Power output | Pmax | W | 400 | 405 | 410 | 415 | 420 | 
| Power output tolerances | △Pmax | W | 0/+5 | ||||
| Module efficiency | ηm | % | 20.50 | 20.80 | 21.00 | 21.30 | 21.55 | 
| Voltage at Pmax | Vmpp | V | 30.65 | 30.80 | 30.95 | 31.10 | 31.25 | 
| Current at Pmax | Impp | A | 13.06 | 13.15 | 13.25 | 13.35 | 13.45 | 
| Open-circuuit voltage | Voc | V | 37.06 | 37.17 | 37.28 | 37.39 | 37.50 | 
| Short-circuit current | Isc | A | 13.78 | 13.86 | 13.94 | 14.02 | 14.10 | 
| STC:1000W/m2 irradiance ,25°C module temperature,AM 1.5g spectrum accoring to EN 60904-3. | |||||||
| Average relative efficiency reduction of 3.3% at 200W/m2 according to EN 609904-1. | |||||||
| Max test power tolerance ± 3% | |||||||
                            
                                        
                                    
Higher Durability
The muti-busbar design can decrease the risk of the cell micro-cracks and fingers broken.
                                        
                                    
High Power Density
High conversion efficiency and more power output per square meter,by lower series resistance and improved light harvesting.
                                        
                                    
Half-cell Design
Less energy loss cased by shading due to new cell string layout and split J-box,and lower cell connection power loss due to half-cell design.
                                        
                                    
Bifacial Power
Bifacial panel,High generation revenue
                                        
                                    
Large size cell
The Large cell design effectively increases module peak power and effectively reduces BOS costs,thereby reducing system costs.
| Electrical parameters at Nominal Operating Cell Temperature (NOCT) | |||||||
| Power output | Pmax | W | 297.6 | 301.3 | 305.0 | 308.8 | 312.5 | 
| Voltage at Pmax | Vmpp | V | 28.50 | 28.60 | 28.80 | 28.90 | 29.05 | 
| Current at Pmax | Impp | A | 10.45 | 10.52 | 10.60 | 10.68 | 10.76 | 
| Open-circuit voltage | Voc | V | 34.70 | 34.80 | 34.90 | 35.00 | 35.10 | 
| Short-circuit current | Isc | A | 11.13 | 11.20 | 11.26 | 11.33 | 11.40 | 
| NOCT:open-circuit module operation temperature at 800W/m2 irradiance,20°C ambient temperature,1m/s wind speed. | |||||||
                            About YC Solar
Yingchen Technology:
E-mail: sales@ycsolar.com
Tel.: +86 400 666 7111
Address: Changgucheng Industrial Park, Tang County, Baoding City, Hebei Province
Hotline: 0312-7510213
Address: No. 56 Hengyuan West Road, National High tech Zone, Baoding City, China Room 1606, B-3 Office Building, Beibu Gulf Science and Technology Park Headquarters Base