21.2%
Module Efficiency
0~+5W
Power tolerance
12 YEAR
Product Warranty
QUALIFICATIONS & CERTIFICATES
IEC 61215, IEC 61730, CE, ISO 9001:2015, ISO 14001:2015, ISO450012018
PRODUCT DETAILS
ELECTRICAL PERFORMANCE | ||||||||
Electrical parameters at Standard Test Conditions(STC) | ||||||||
Module type | YC xxx PDF 55 G12/2 (xxx=Pmax) | |||||||
Power output | Pmax | W | 530 | 535 | 540 | 545 | 550 | 555 |
Power output tolerances | ∆Pmax | W | 0/+5 | |||||
Module efficiency | ηm | % | 20.3 | 20.5 | 20.7 | 20.9 | 21 | 21.2 |
Voltage at Pmax | Vmpp | V | 30.8 | 31 | 31.2 | 31.4 | 31.6 | 31.8 |
Current at Pmax | Impp | A | 17.21 | 17.28 | 17.33 | 17.37 | 17.4 | 17.45 |
Open-circuit voltage | Voc | V | 37.1 | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 |
Short-circuit current | Isc | A | 18.31 | 18.36 | 18.41 | 18.47 | 18.52 | 18.56 |
STC: 1000W/m2 irradiance, 25°C module temperature, AM1.5g spectrum according to EN 60904-3. | ||||||||
Average relative efficiency reduction of 3.3% at 200W/m² according to EN 60904-1. | ||||||||
Max test power tolerance ± 3% |
Higher Durability
The multi-busbar design can decrease the risk of the cell microcracks and fingers broken.
High Power Density
High conversion efficiency and more power output per square meter, by lower series resistance and improved light harvesting.
Half-cell Design
Less energy loss cased by shading due to new cell string layout and split J-box, and lower cell connection power loss due to half-cell design.
Bifacial Power
Bifacial panel, High generation revenue
Large size cell
The large cell design effectively increases module peak power and effectively reduces BOS costs, thereby reducing system costs.
Electrical parameters at Nominal Operating Cell Temperature (NOCT) | ||||||||
Power output | Pmax | W | 401 | 405 | 409 | 413 | 417 | 420 |
Voltage at Pmax | Vmpp | V | 28.6 | 28.8 | 29 | 29.2 | 29.3 | 29.5 |
Current at Pmax | Impp | A | 14.01 | 14.06 | 14.1 | 14.15 | 14.19 | 14.23 |
Open-circuit voltage | Voc | V | 35 | 35.1 | 35.3 | 35.5 | 35.7 | 35.9 |
Short-circuit current | Isc | A | 14.76 | 14.8 | 14.84 | 14.88 | 14.92 | 14.96 |
NOCT: open-circuit module operation temperature at 800W/m² irradiance, 20°C ambient temperature, 1m/s wind speed. |
OTHER INFORMATIONS | |
Cell Orientation | 110(22×5) |
J-Box | IP68, three diodes |
Cable | 4mm², positive 400mm/negative 200mm, length can be customized |
Glass | Dual Glass, 2.0mm coated tempered glass |
Frame | Anodized aluminum alloy |
Weight | 32.4kg |
Dimensions | 2384×1096×35mm |
Packaging | 31 modules per pallet/20 pallets per 40' container |
About YC Solar
Yingchen Technology:
E-mail: sales@ycsolar.com
Tel.: +86 400 666 7111
Address: Changgucheng Industrial Park, Tang County, Baoding City, Hebei Province
Hotline: 0312-7510213
Address: No. 56 Hengyuan West Road, National High tech Zone, Baoding City, China Room 1606, B-3 Office Building, Beibu Gulf Science and Technology Park Headquarters Base