0~+5W
Power tolerance
15YEAR
Product Warranty
22.71%
Module Efficiency
QUALIFICATIONS & CERTIFICATES
IEC 61215, IEC 61730,IEC 62941: 2019, CE, ISO 9001:2015, ISO 14001:2015, ISO 45001:2018
PRODUCT DETAILS
| ELECTRICAL PERFORMANCE | |||||||
| Electrical parameters at Standard Test Consitions (STC) | |||||||
| Module type | YCxxxNDF 60 M10/2 (xxx=Pmax) | ||||||
| Power output | Pmax | W | 470 | 475 | 480 | 485 | 490 |
| power output tolerances | ΔPmax | W | 0/+5 | ||||
| Module effciency | ηm | % | 21.78 | 22.01 | 22.24 | 22.47 | 22.71 |
| Voltage at Pmax | Vmpp | A | 35.05 | 35.21 | 35.38 | 35.55 | 35.71 |
| Current at Pmax | Impp | A | 13.41 | 13.49 | 13.57 | 13.65 | 13.73 |
| Open-circuit voltage | Voc | V | 42.38 | 42.55 | 42.71 | 42.87 | 43.04 |
| Short-circuit current | Isc | A | 14.15 | 14.23 | 14.31 | 14.39 | 14.47 |
| STC: 1000W/m2 irradiance, 25°C cell temperature, AM 1.5g spectrum according to EN 60904-3. | |||||||
| Average relative efficiency reduction of 3.3% at 200W/m2 according to EN 60904-1. | |||||||
| Max test power tolerance ± 3%. | |||||||
Higher Durability
The multi-busbar design can decrease the risk of the cell micro-cracks and fingers broken.
High Power Density
High conversion efficiency and more power output per square meter,by lower series resistance and improved light harvesting.
Half-cell Design
Less energy loss cased by shading due to new cell string layout and split J-box, and lower cell connection power loss due to half-cell design.
Bifacial Power
Bifacial panel,High generation revenue
Large size cell
The large cell design effectively increases module peak power and effectively reduces BOS costs ,thereby reducing system costs.
| Electrical parameters at Nominal Operating Cell Temperature (NOCT) | |||||||
| Power output | Pmax | W | 353.0 | 357.0 | 361.0 | 365.0 | 369.0 |
| Voltage at Pmax | Vmpp | V | 33.21 | 33.40 | 33.61 | 33.84 | 34.00 |
| Currnt at Pmax | Impp | A | 10.63 | 10.69 | 10.74 | 10.80 | 10.86 |
| Open-circuit voltage | Voc | V | 41.14 | 41.28 | 41.42 | 41.57 | 41.71 |
| Short-circuit current | Isc | A | 11.05 | 11.12 | 11.18 | 11.24 | 11.31 |
| NOCT: open-circuit module operation temperature at 800W/m2 irradiance, 20°C ambient temperature, 1m/s wind speed. | |||||||
| THERMAL CHARACTERISTIC | |||
| Temperature cofficient pf Pmax | γ | %/°C | -0.290 |
| Temperature cofficient of Voc | βVoc | %/°C | -0.240 |
| Temperature coefficient of Isc | αIsc | %/°C | +0.040 |
About YC Solar
Yingchen Technology:
E-mail: sales@ycsolar.com
Tel.: +86 400 666 7111
Address: Changgucheng Industrial Park, Tang County, Baoding City, Hebei Province
Hotline: 0312-7510213
Address: No. 56 Hengyuan West Road, National High tech Zone, Baoding City, China Room 1606, B-3 Office Building, Beibu Gulf Science and Technology Park Headquarters Base