PRODUCT DETAILS
ELECTRICAL PERFORMANCE | |||||
Electrical parameters at Standard Test Conditions(STC) | |||||
Module type | YC xxx PSF 66 M10/2(xxx=Pmax) | ||||
YC xxx PSF 66 M10/2-1500V (xxx=Pmax) | |||||
Power output | Pmax | W | 505 | 510 | 515 |
Power output tolerances | ∆Pmax | W | 0/+5 | ||
Module efficiency | ηm | % | 21.27 | 21.48 | 21.69 |
Voltage at Pmax | Vmpp | V | 38.3 | 38.5 | 38.7 |
Current at Pmax | Impp | A | 13.19 | 13.25 | 13.31 |
Open-circuit voltage | Voc | V | 45.8 | 46.0 | 46.2 |
Short-circuit current | Isc | A | 13.91 | 13.97 | 14.03 |
STC: 1000W/m² irradiance, 25°C module temperature, AM1.5g spectrum according to EN 60904-3. | |||||
Average relative efficiency reduction of 3.3% at 200W/m² according to EN 60904-1. | |||||
Max test power tolerance ± 3% |
Higher Durability
The multi-busbar design can decrease the risk of the cell micro-cracks and fingers broken.
High Power Density
High conversion efficiency and more power output per square meter,by lower series resistance and improved light harvesting.
Half-cell Design
Less energy loss cased by shading due to new cell string layout and split J-box, and lower cell connection power loss due to half-cell design.
Power guarantee
First year attenuation≦2%,2-25 year anual attenuation≦0.55%
Large size cell
The large cell design effectively increases module peak power and effectively reduces BOS costs, thereby reducing system costs.
Electrical parameters at Nominal Operating Cell Temperature (NOCT) | |||||
Power output | Pmax | W | 378.30 | 382.00 | 385.60 |
Voltage at Pmax | Vmpp | V | 35.50 | 35.70 | 35.90 |
Current at Pmax | Impp | A | 10.65 | 10.70 | 10.75 |
Open-circuit voltage | Voc | V | 42.90 | 43.10 | 43.30 |
Short-circuit current | Isc | A | 11.23 | 11.27 | 11.32 |
NOCT: open-circuit module operation temperature at 800W/m² irradiance, 20°C ambient temperature, 1m/s wind speed. |
OTHER INFORMATIONS | |
Cell Orientation | 132(22×6) |
J-Box | Split junction box,IP68,three diodes |
Cable | 4mm², positive 400mm/negative 200mm, length can be customized |
Connectors | PV-XT101.2,Suzhou Xtong Photovoltaic Technologies Co.,Ltd PV Modules manufaetured in China. |
Glass | 3.2mm tempered glass |
Frame | Anodized aluminum alloy |
Weight | 26.0kg |
Dimensions | 2094×1134×30mm |
Packaging | 36 modules per pallet/26 pallets per 40HQ |
About YC Solar
Yingchen Technology:
E-mail: sales@ycsolar.com
Tel.: +86 400 666 7111
Address: Changgucheng Industrial Park, Tang County, Baoding City, Hebei Province
Hotline: 0312-7510213
Address: No. 56 Hengyuan West Road, National High tech Zone, Baoding City, China Room 1606, B-3 Office Building, Beibu Gulf Science and Technology Park Headquarters Base
Australia:
ABN: 51679908886
Tel: 0422 558 300
Address: 7 Washington Ave,Riverwood, NSW 2210
Email:accounts@fortunerenewable.com
Website: www.ycsolar. com/au