PRODUCT DETAILS
ELECTRICAL PERFORMANCE | |||||||
Electrical parameters at Standard Test Conditions(STC) | |||||||
Module type | YC xxx PSF 60 M10/2(xxx=Pmax) | ||||||
YC xxx PSF 60 M10/2-1500V (xxx=Pmax) | |||||||
Power output | Pmax | W | 440 | 445 | 450 | 455 | 460 |
Power output tolerances | ∆Pmax | W | 0/+5 | ||||
Module efficiency | ηm | % | 20.39 | 20.62 | 20.85 | 21.08 | 21.32 |
Voltage at Pmax | Vmpp | V | 34.1 | 34.3 | 34.5 | 34.7 | 34.9 |
Current at Pmax | Impp | A | 12.91 | 12.98 | 13.05 | 13.12 | 13.19 |
Open-circuit voltage | Voc | V | 41.0 | 41.2 | 41.4 | 41.6 | 41.8 |
Short-circuit current | Isc | A | 13.64 | 13.71 | 13.78 | 13.85 | 13.92 |
STC: 1000W/m² irradiance, 25°C module temperature, AM1.5g spectrum according to EN 60904-3. | |||||||
Average relative efficiency reduction of 3.3% at 200W/m² according to EN 60904-1. | |||||||
Max test power tolerance ± 3% |
Higher Durability
主栅设计,降低电芯微裂纹和折指的风险。
High Power Density
高转换效率和更多的每平方米功率输出,通过降低串联电阻和改进的光收集。
Half-cell Design
新的电池串布局和分离的 J-box 减少了阴影造成的能量损失,并且由于半电池设计降低了电池连接功率损失。
Power guarantee
First year attenuation≦2%,2-25 year anneuation≦0.55%
Large size cell
单元设计有效提高组件峰值功率,有效降低BOS成本,从而降低系统成本。
Electrical parameters at Nominal Operating Cell Temperature (NOCT) | |||||||
Power output | Pmax | W | 329.20 | 333.60 | 337.50 | 341.20 | 344.90 |
Voltage at Pmax | Vmpp | V | 31.50 | 31.70 | 31.90 | 32.10 | 32.30 |
Current at Pmax | Impp | A | 10.44 | 10.50 | 10.56 | 10.62 | 10.67 |
Open-circuit voltage | Voc | V | 38.30 | 38.50 | 38.70 | 38.90 | 39.10 |
Short-circuit current | Isc | A | 11.02 | 11.07 | 11.13 | 11.18 | 11.24 |
NOCT: open-circuit module operation temperature at 800W/m² irradiance, 20°C ambient temperature, 1m/s wind speed. |
OTHER INFORMATIONS | |
Cell Orientation | 120(20×6) |
J-Box | Split junction box,IP68,three diodes |
Cable | 4mm², positive 400mm/negative 200mm, length can be customized |
Connectors | PV-XT101.2,Suzhou Xtong Photovoltaic Technologies Co.,Ltd PV Modules manufaetured in China. |
Glass | 3.2mm tempered glass |
Frame | Anodized aluminum alloy |
Weight | 23.0kg |
Dimensions | 1903×1134×30mm |
Packaging | 36 modules per pallet/26 pallets per 40HQ |
About YC Solar
Yingchen Technology:
E-mail: sales@ycsolar.com
Tel.: +86 400 666 7111
Address: Changgucheng Industrial Park, Tang County, Baoding City, Hebei Province
Hotline: 0312-7510213
Address: No. 56 Hengyuan West Road, National High tech Zone, Baoding City, China Room 1606, B-3 Office Building, Beibu Gulf Science and Technology Park Headquarters Base
Australia:
ABN: 51679908886
Tel: 0422 558 300
Address: 7 Washington Ave,Riverwood, NSW 2210
Email:accounts@fortunerenewable.com
Website: www.ycsolar. com/au