-
-
Products
-
-
-
-
-
Contact Us
Contact Us
Email:
sales@ycsolar.com
Phone:
+86 0312 7510213(Domestic Business)
Phone:
+86 0312 7510212(International Business)
Crystal Clear Series
Standard:
Product Parameters
| Conversion efficiency | 15%-20% |
| Power per square meter | 150-200w/m2 |
| Standard size | 1750*1150mm |
| Product Structure | 6+6mm/8+8mm/Customizable |
| Product Transmittance | Customizable |
| Impact resistance | Φ25mm/23m/s |
| Fire resistance performance | Double A Grade |
| Maximum Static Load | 7200Pa |
Electrical Performance Parameters under Standard Test Conditions (STC)
| Product Model | JS145CB-36P | JS430CB-108P |
| Peak power (P maximum ) | 145W | 430W |
| Power Tolerance (ΔP) maximum ) | ±3% | ±3% |
| Module efficiency (η) m ) | 20.1% | 21.4% |
| Peak power voltage (V) mpp ) | 21.8V | 65.4V |
| Peak power current (I mpp ) | 6.65A | 6.57A |
| Open-circuit voltage (V) oc ) | 25.9V | 77.8V |
| Short-circuit current (I sc ) | 6.95A | 6.85A |
STC: Irradiance 1000 W/m², cell temperature 25°C, air mass AM1.5.
Structural material
| Product Model | JS145CB-36P | JS430CB-108P |
| Glass (material/thickness) | Low-iron tempered glass 3.2mm (6-10mm) | |
| Encapsulation (material) | EVA (or PVB) | |
| Junction box (protection rating) | ≥IP67 | |
| Cable (length/conductor cross-sectional area) | 300mm/4mm² customizable | |
| Connector (Model/Protection Rating) | MC4/IP67 | |
| Packaging method | A-frame/wooden crate | |
| Module dimensions (L/W/H) | 1200*600*7mm | 1750*1150*7mm |
| Battery size | 182×91 mm | 182×91 mm |
| Battery arrangement | 3 × 12 | 6 × 18 |
| Module weight | 13kg | 36kg |
| Transmittance | 17% | 11% |
Operating conditions
| Maximum system voltage | 1500V DC |
| Maximum Fuse Rating | 30A |
| Operating temperature | -40°C to +85°C |
| Maximum static load on the front side (snow load and wind load) | 5400Pa |
| Maximum static load on the back side (wind load) | 2400Pa |
| Hail Test (Hail Diameter/Impact Velocity) | 25mm/23m/s |
Product dimensions
Unit: mm

Product rendering

Category:
Tags:
Specification Download
Global Headquarters
China · Baoding
Address: No. 88, Hengyuan West Road, National High-tech Zone, Baoding, China
Phone:+86 0312 7510213(Domestic Business)
Phone:+86 0312 7510212(International Business)
Email:sales@ycsolar.com